| Plans | |||
|---|---|---|---|
| Minimum seats | 1 | 5 | 50 |
| Credits per seat | 200 | 400 | Pay-as-you-go |
| Workspaces | Up to 5 | Up to 20 | Unlimited |
| Deployment | SaaS | SaaS | Self-host / BYOC |
| SSO / SCIM | — | ✓ | ✓ |
| Audit log | — | ✓ | ✓ |
| Support | Community | Dedicated Support | |
| SLA | — | 99.9% | 99.95% |
Credit overage on Team and Business: $0.10/credit. Enterprise pricing is custom — talk to sales for a quote.
Start with Team. Scale to Business or Enterprise when you need to.